DAY 01
16 March 2026
- 09:30 AM – 10:30 AMInauguration & Keynote Talk - 1
- 10:30 AM – 01:00 PMSession - 1
- 01:00 PM - 02:00 PMLunch
- 02:00 PM – 04:00 PMSession - 2
- 04:00 PM – 05:30 PMSession - 3
DAY 02
17 March 2026
- 09:00 AM – 01:00 PMSession - 4
- 01:00 PM - 02:00 PMLunch
- 02:00 PM – 04:00 PMSession - 5
- 04:00 PM – 05:30 PMSession - 6
DAY 03
18 March 2026
- 09:00 AM – 01:00 PMSession - 7
- 01:00 PM - 02:00 PMLunch
- 02:00 PM – 04:00 PMSession - 8
- 04:00 PM – 05:30 PMSession - 9
Presentation Details
Presentation Time
20 Minutes
20 Minutes
Format
PPT (PowerPoint)
PPT (PowerPoint)
Session – 1 | Venue Presentation
Day 1 – 16 March 2026
Time: 10:30 AM – 01:00 PM
Time: 10:30 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_266 | Virtual and Soft Sensors for Indoor Air Quality: AI- Driven Architectures, Modelling Techniques, and Future Research Trends | Krishnaveni K, Vinu R, Saara K | 10:30 AM - 10:50 AM |
| ICICCS_264 | Squirrel Optimization Driven Graph Neural Network and Vision Transformer for Accurate Solar Power Forecasting | J. Reka, M. Pushpavalli | 10:50 AM - 11:10 AM |
| ICICCS_201 | Adaptive Navigation Learning Assessment Using EEG and Multi-Scale Spatio-Temporal Neural Modeling | Vanathi P, Arjun Raam R, Dhanvarshini R, Ilaiyabharathi S | 11:10 AM - 11:30 AM |
| ICICCS_286 | Hybrid Full Adder : A comprehensive review | D. Deepika, C. N. Marimuthu | 11:30 AM - 11:50 AM |
| ICICCS_256 | DIGITALLY CONTROLLED HOME AUTOMATION | Balamurugan S, Vinisha M, Vishnu N, Vishnuprabhu S, Mano Jemila M R | 11:50 AM - 12:10 PM |
| ICICCS_257 | REAL-TIME EV CHARGING STATION ENERGY MANAGEMENT STRATEGY ENABLED BY IOT | Arun Kumar V, Deepika A, Sharmila K, Madhan P | 12:10 PM - 12:30 PM |
| ICICCS_309 | AI-Optimized Sensor Network and Signal Processing Model for Advanced Manufacturing and Green Energy Applications | Sarvaree Bano, Priyanka Gupta | 12:30 PM - 12:50 PM |
Session – 2 | Venue Presentation
Day 1 – 16 March 2026
Time: 02:00 PM – 04:00 PM
Time: 02:00 PM – 04:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_305 | Quantum Control and Fuzzy Logic-Based Model for Autonomous Vehicles and Submarine Exploration Technologies | Preeti Pandey, Preeti Chahal | 02:00 PM - 02:20 PM |
| ICICCS_443 | AstroCrypt 2.0: Vedic Planetary Combinations with Astronomical Entropy for Adaptive Cryptographic Key Generation | Vincent Gnanaraj T, Shamithraa S R, Sathiya Nayaki S, Yashwanth M C | 02:20 PM - 02:40 PM |
| ICICCS_045 | A REAL-TIME MULTI-MODAL ASSISTIVE SYSTEM FOR THE VISUALLY IMPAIRED USING COMPUTER VISION | Ashraf sheriff A, Gnanesh Charlin A, Guruprasath A, Madhavan M, Harini V, Keerthana R | 02:40 PM - 03:00 PM |
| ICICCS_460 | Smart Vehicle Safety Using Seatbelt Speed Limiter | AADHITH KRISHNA S, ANTONY JOHN PAUL A, VALARMATHI M, RITHIGA R, KAVITHAMANI K | 03:00 PM - 03:20 PM |
| ICICCS_342 | A Simplified Approach for Sentiment Recognition Using CTAV Module | Parthasarathy V , Muralidhara B, Hemapriya B C, P Vijayakarthik , Sivaprasad K M | 03:20 PM - 03:40 PM |
| ICICCS_487 | FarmFusion AI – Complete Intelligent Ecosystem for Modern Agriculture | C. Mani, S. Pranesh Kumar, A. K. Srinivash, S. G. Suganth | 03:40 PM - 04:00 PM |
Session – 3 | Venue Presentation
Day 1 – 16 March 2026
Time: 04:00 PM – 05:30 PM
Time: 04:00 PM – 05:30 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_457 | AI-Enabled Smart Traffic Management for Real-Time Congestion Risk Prediction | Vishnupriya K, Sanasya S, Maitharayan R, Sridhar V | 04:00 PM - 04:20 PM |
| ICICCS_444 | Real-Time Crash Detection for In-Built Two-Wheeler Airbag Systems Using TCN and Bayesian Fusion | Geetha T S, Hemanth Kumar V, Jaiiganesh T L, Michel Francis Kirupakaran J | 04:20 PM - 04:40 PM |
Session – 1 | Parallel Session – 1
Day 1 – 16 March 2026
Time: 10:30 AM – 01:00 PM
Time: 10:30 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_005 | A Real-Time Air Pollution Control Framework Using Novel Machine Learning Techniques for Sustainable Environmental Management | Meenalosini Vimal Cruz, G.Usha, N.A.S.Vinoth | 10:30 AM - 10:50 AM |
| ICICCS_015 | Granular Text-to-Image Synthesis Using Attention-Based Generative Adversarial Networks | Saravanan.M.S, T.Ramyasree | 10:50 AM - 11:10 AM |
| ICICCS_008 | Computational and IoT Methods for Myocardial Infarction Prediction: A Review | Yuvarani P, Maragatham T, Balasubramanie P, Nandhini S | 11:10 AM - 11:30 AM |
| ICICCS_030 | AI-Based Safety Risk Forecasting and Anomaly Detection Model for Intelligent School Transportation Systems | P. Shobana Pritha ,T. Kamalakannan | 11:30 AM - 11:50 AM |
| ICICCS_014 | Automated Heart Disease Detection from ECG Images Using a Hybrid Machine Learning Framework for Accurate Clinical Decision Support | Paramati Chandini, Chityala Mahith, Yedhunuri Deepak Reddy, Badavath Rajitha, Asuri Nandhan, Vellaturi Gopikrishna | 11:50 AM - 12:10 PM |
| ICICCS_031 | Designing Secure and Scalable API Management Frameworks for Cloud Environments | Karthik Chakravarthy Cheekuri | 12:10 PM - 12:30 PM |
| ICICCS_044 | CROPSIGHT: SMART CROP DELIVERY WITH AI-BASED PRICE AND QUALITY INTELLIGENCE | Richard Xavier A.K, Nandha Gopal M, J. Merlin Mary Jenitha, L. Mary Gladence | 12:30 PM - 12:50 PM |
Session – 1 | Parallel Session – 2
Day 1 – 16 March 2026
Time: 10:30 AM – 01:00 PM
Time: 10:30 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_012 | Fairness-Aware Deep Learning Framework for Inclusive Student Loan Approvals in Emerging Economies | Vinothini S, Nandeeshwaran P, Maigyanasiva S | 10:30 AM - 10:50 AM |
| ICICCS_084 | DEEP LEARNING PATENT VALIDATION IN AUTOMATIC DETECTION OF FAULTY PV MODULES | Yoga Archana P, Dhanush Raj R, Vadivel S | 10:50 AM - 11:10 AM |
| ICICCS_039 | STRIDE-SA: Streaming, Transfer-Invariant, and Distilled Sentiment Analysis for Real-Time Social Media | Akash Balaji, Bobby George, Medida Venkata Sai Vinay | 11:10 AM - 11:30 AM |
| ICICCS_038 | REVOLUTIONIZING GRID-TIED PV INVERTERS: OVERCOMING COMMON MODE CHALLENGES WITH SHOOT- THROUGH SOLUTIONS | G.T Sundar Rajan, C. Bhuvaneswari, A. Ramesh Babu, M. Pushpavalli, W. Abithamemala, J. Barnabas Paul Glady | 11:30 AM - 11:50 AM |
| ICICCS_067 | Cultivating Agricultural Insights: Harnessing Hyperspectral Data for Big Data Analytics and Machine Learning | Saran S, Arunhariharan L R, Thivya V, Rajan C | 11:50 AM - 12:10 PM |
| ICICCS_020 | Dynamic Gameplay Through Real-Time Emotion Detection | Umamaheswari M, Sujhijaa R. G, Kaviya M | 12:10 PM - 12:30 PM |
| ICICCS_019 | A Technology-Driven Framework For Localized Water Scarcity Prediction | Chettiyar Vani Vivekanand, Krithika B, Nikilashree M | 12:30 PM - 12:50 PM |
Session – 1 | Parallel Session – 3
Day 1 – 16 March 2026
Time: 10:30 AM – 01:00 PM
Time: 10:30 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_004 | AI-Driven Traffic Accident Prediction: Integrating Real-Time Weather, Analytics, and Machine Learning for Enhanced Road Safety | J. Jeyabharathi, K.Karunakar, K.J.Lakshmi Prasad, R. Sasi Preetham, K. Sai Charan | 10:30 AM - 10:50 AM |
| ICICCS_036 | Intelligent Anomaly Detection and Prevention through Adaptive Firewall Optimization Using Reinforcement Learning | Shanthini K S, Ajayanand K, Vivek S, Arjun K | 10:50 AM - 11:10 AM |
| ICICCS_035 | ZTF-JS: A Lightweight Zero-Trust Framework for JavaScript Full-Stack Applications | Krithik Srinivas K, Haritha K | 11:10 AM - 11:30 AM |
| ICICCS_086 | IoT-Enabled Hybrid Power Charging Station for E- Vehicles | Dharanesh P, Haripriya K, Dhanasekaran D | 11:30 AM - 11:50 AM |
| ICICCS_041 | FED-EnResNetBiGRU-MPPT: A Federated ExplainableEnsemble for Energy-Aware MPPT in Solar PV Systems | Rajani Sattagowni , Md Mujahid Irfan , Chidurula Sai Prakash | 11:50 AM - 12:10 PM |
| ICICCS_052 | Predictive Monitoring of Harmful Algal Blooms Using Synthetic Data Augmentation and Machine Learning | R. KaviyaPreetha, Kavitha Subramani, L. Jabasheela, S. Soorya, P. J. Sathish Kumar, S.Banumathi | 12:10 PM - 12:30 PM |
| ICICCS_070 | Generative AI–Powered RAG Pipelines for Intelligent Cloud Operations and Knowledge Retrieval | Kashiff Khan A | 12:30 PM - 12:50 PM |
Session – 1 | Parallel Session – 4
Day 1 – 16 March 2026
Time: 10:30 AM – 01:00 PM
Time: 10:30 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_064 | AN EFFICIENT ANIMATRONIC ROBOTIC HAND GESTURE RECOGNITION HUMAN-MACHINE INTERACTION APPLICATION | M.Madumalini, G. Aravindh, D. Kumar, R. Dileep, R.Aathilakshmanan, M. Gokul | 10:30 AM - 10:50 AM |
| ICICCS_074 | MediVend: Smart Prescription-Pill System | R.Vishnu Vardhan, G.Aravindh, L.Murali, N.Gokulanand, R.Harish, T. Kesav Kumar | 10:50 AM - 11:10 AM |
| ICICCS_147 | Comparative Analysis of Recent Big Data Analytics Algorithms for Privacy Preseration | Mohana Chelvan P, Rajavarman V N | 11:10 AM - 11:30 AM |
| ICICCS_085 | Learnease AI: A Multimodal Deep Learning and Computer Vision Framework for Real-Time Emotion and Stress Pattern Recognition in Academic Environments | Deepak.K.Y, Aswin.B, Mary Gladence.L, Merlin Mary Jenitha | 11:30 AM - 11:50 AM |
| ICICCS_072 | BCAN-RA-AI: A Novel Framework for Optimizing Disaster Recovery Information Dissemination in Online Social Networks | S.Mahalakshmi, R.Bagavathi Lakshmi | 11:50 AM - 12:10 PM |
| ICICCS_116 | Automated Breast Cancer Classification in Ultrasound Imaging Using Dense and Global Feature Fusion | Sai Sukumar, Allen Vinster Joel, Namita Dushyant Nahata, Dhrouv Damania, T. Illakiya | 12:10 PM - 12:30 PM |
| ICICCS_001 | AI-POWERED DRIVER DROWSINESS MONITORING AND MUSIC RECOMMENDATION SYSTEM | Shreya Mridula G, Sriniranjan V, Harikumar M, Jananee V, Sajini S | 12:30 PM - 12:50 PM |
Session – 1 | Parallel Session – 5
Day 1 – 16 March 2026
Time: 10:30 AM – 01:00 PM
Time: 10:30 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_144 | Integrated Digital Health Device for Continuous Stress Evaluation Using HRV and Biosensors | Giri K, Mangai S, Janani S V, Arunachalam C, Akshaya K, Elavarasan U | 10:30 AM - 10:50 AM |
| ICICCS_133 | EduPlay: A Dual-Input Gaming System Using Voice Recognition and Hand Gestures | Mohamed Arshath M, Samuvel Arputharaj K, Gopika P | 10:50 AM - 11:10 AM |
| ICICCS_057 | Few-Shot Federated Learning Framework for Rare Event Prediction in Heterogeneous IoT Sensor Networks | Michael Raj T,Moorthy Agoramoorthy ,Samson Ebenezar Uthirapathy, Loganathan S,D.Sathyanarayanan | 11:10 AM - 11:30 AM |
| ICICCS_096 | Automated Medulloblastoma Detection and Tumor-Side Localization in Pediatric MRI Using ViT Model | Ramya D, S.K. Manigandan, Jeevitha S, Mukilan D, Deepa J, J. Velmurugan | 11:30 AM - 11:50 AM |
| ICICCS_128 | Glauco Vision: Early Detection System of Glaucoma Using Vision Transformer | Shamili P, Arivazhagan M, Boaz Aaron Anand | 11:50 AM - 12:10 PM |
| ICICCS_109 | FitFocus: A Multi-Modal Generative AI Framework for Personalized Health and Wellness | Kuruva Sree Sowmya, Rishi Gadhvi, Riya Singh | 12:10 PM - 12:30 PM |
| ICICCS_097 | Graph-Augmented Natural Language Understanding for Social Media Hate Speech with Fake News Detection | M. Dhilsath Fathima, Ramya K., N. M. Karthikeyan | 12:30 PM - 12:50 PM |
Session – 2 | Parallel Session – 1
Day 1 – 16 March 2026
Time: 02:00 PM – 04:00 PM
Time: 02:00 PM – 04:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_122 | AI-Integrated Solar Panel Illumination Network Using MATLAB Traffic Estimation and GSM Alerting | T. Merlin Inbamalar, S. Iswarya Lakshmi, M. Gowsalya, K. Darshana | 02:00 PM - 02:20 PM |
| ICICCS_171 | Sustainable Privacy Preservation in Blockchain-Enabled Smart Grids: Challenges, Requirements, and Research Directions | Thavithu Jebamoni, Moorthy Agoramoorthy | 02:20 PM - 02:40 PM |
| ICICCS_140 | Explainable AI-Powered Lung Cancer Prediction: A Multi-Model Machine Learning Study with Feature Interpretation and Risk Analysis | S. Vairachilai, Markala Karthik, G. Snehith, M. Avinash, P. Sai Shankar, L. Vivek | 02:40 PM - 03:00 PM |
| ICICCS_051 | Explainable Continual Learning for Edge IoT Surveillance with On-device Concept-Drift Detection | Kamalakannan, V.Parthipan | 03:00 PM - 03:20 PM |
| ICICCS_172 | Attention-Based Recurrent Learning Framework for Sleep Apnea Detection Using ECG Signals | Madhira Srinivas, Nagagopiraju Vullam, Dara Vikram, Peluru Janardhana Rao, Khader Basha Sk, A.Lakshmanarao | 03:20 PM - 03:40 PM |
| ICICCS_112 | A Review of Data-Driven Approach to Congenital Fetal Heart Disease Detection Using Machine Learning and Deep Learning Models | Seemakurthi Jaswanth, K. Kavitha | 03:40 PM - 04:00 PM |
Session – 2 | Parallel Session – 2
Day 1 – 16 March 2026
Time: 02:00 PM – 04:00 PM
Time: 02:00 PM – 04:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_134 | DMLO-6G: A Distributed Machine Learning Orchestration Framework for Ultra-Reliable Low Latency QoS Prediction Across Heterogeneous Network Slices | Vinod Kumar R , Velmurugan P , Sree Dharma A V | 02:00 PM - 02:20 PM |
| ICICCS_129 | Cascaded Deep Neural Network-Based Restoration and Enhancement of Turbid Underwater Images | Gopalakrishnan K, Kavitha K, Prabhu T N, Sujith D | 02:20 PM - 02:40 PM |
| ICICCS_142 | Harnessing Ensemble and Deep Learning Techniques for Early Detection of Heart Attacks: A Comprehensive Review | Tapala Sowmya, K.Kavitha | 02:40 PM - 03:00 PM |
| ICICCS_170 | Security and Transparency Challenges in Blockchain-Based Decentralized Systems for Sustainable Digital Infrastructure | Prabhu A, Moorthy Agoramoorthy | 03:00 PM - 03:20 PM |
| ICICCS_117 | AI-Powered Tamil Voice-Based Agricultural Assistant: A Multimodal Framework For Crop Advisory, Disease Detection, And Explainable Recommendations | Ramya.S, Mathivanan G, Raveena P M, Sriranjini S | 03:20 PM - 03:40 PM |
| ICICCS_138 | A Hybrid Flower Pollination-Slide Mould Algorithm for DG Optimal Placement | Andi Nur Aulia Azhar Mangkona, Ardiaty Arief, Hasniaty A, Muhammad Bachtiar Nappu | 03:40 PM - 04:00 PM |
Session – 2 | Parallel Session – 3
Day 1 – 16 March 2026
Time: 02:00 PM – 04:00 PM
Time: 02:00 PM – 04:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_191 | AI-Driven Multimodal Electronic Tongue with Drift-Adaptive Fusion for Robust Dravya Authentication and Rasa Quantification | M.Thillai Rani, Sushanth S, Tharun S I, Srivatsan A | 02:00 PM - 02:20 PM |
| ICICCS_135 | GrievTech: A Predictive AI System for Simulating and Analysing Public Grievance Redressal Workflows | Akshit Jain, Aditri Banerjee, Anushka Gupta, Richa Sharma, Monica Kaushik | 02:20 PM - 02:40 PM |
| ICICCS_123 | LEVERAGING MACHINE LEARNING FOR AUTOMATED DIAGNOSIS OF SOFT TISSUE TUMORS | Sanjai S, Sudharsan K, Thivya V, Rajan C, Insol Rajasekar S | 02:40 PM - 03:00 PM |
| ICICCS_124 | ADVANCED AI ALGORITHMS FOR PERSONALIZED SKINCARE RECOMMENDATIONS | Dinesh Karthick A, Kishor T, Praveen K, Thivya V, Rajan C | 03:00 PM - 03:20 PM |
| ICICCS_102 | AI-Driven Detection of Alzheimer's Disease: Deep Learning for Identifying Four Stages of Dementia | K.S.Manojee, S. Ananthi, V.C. Bharathi, S. Lavanya, R.Aruna, M. Mythili | 03:20 PM - 03:40 PM |
| ICICCS_143 | Smart Diabetic Retinopathy Detection Using Machine Learning, and A Healthcare Assistant Application Built With Django and AI | Dhiliphen R K, P. Anand, S. Philomina | 03:40 PM - 04:00 PM |
Session – 2 | Parallel Session – 4
Day 1 – 16 March 2026
Time: 02:00 PM – 04:00 PM
Time: 02:00 PM – 04:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_173 | Contextual Semantic Representation Learning for Fake News Classification via Fine-Tuned Bidirectional Transformers | Shikha Khullar, Chennaiah Kate, Prashanth Kumar Ravula, Vundrajavarapu Ajay | 02:00 PM - 02:20 PM |
| ICICCS_174 | Attention-Driven Convolutional Neural Network for Real-Time Driver Drowsiness and Inattention Awareness | Chennaiah Kate, Prashanth Kumar Ravula, K N V RAMYA DEVI, Yathiraj D N, Sasmita Kumari Pradhan, Santhosh Mozhuguan Sekar | 02:20 PM - 02:40 PM |
| ICICCS_146 | Intelligent IoT-Enabled Safety Monitoring and Hazard Prediction System for Fireworks Manufacturing | Thivin Krishna M, Shri Sabhariesh K, Jenitha N, Vimala K, Joseph Prabhakar Williams H | 02:40 PM - 03:00 PM |
| ICICCS_130 | INTEGRATING HYBRID MACHINE LEARNING MODELS FOR RELIABLE STOCK MARKET PREDICTION | Kavitha K, Gopalakrishnan K, Venuja M, Poovitha V, Anbuselvan M | 03:00 PM - 03:20 PM |
| ICICCS_139 | AI-BASED PERSONAL FINANCE AND INVESTMENT MANAGEMENT WITH STOCK PREDICTION AND PORTFOLIO TRACKING USING STREAMLIT DASHBOARD | Maligireddy Dinesh Reddy, Malipatel Pramod, R. Aishwarya | 03:20 PM - 03:40 PM |
| ICICCS_137 | A HYBRID APPROACH FOR CROP DISEASE PREDICTION USING DEEP LEARNING TECHNIQUES | T.E.Ramya ,B.Balasubramanie , T.E. Arun Balaji , K.S.Suman | 03:40 PM - 04:00 PM |
Session – 2 | Parallel Session – 5
Day 1 – 16 March 2026
Time: 02:00 PM – 04:00 PM
Time: 02:00 PM – 04:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_178 | Adaptive Kernel Modulation Network for Kidney Stone Classification | Priyanka V. Deshmukh, Priyanka A. Nandagawali, Rupali D. Thakare, Divya D. Gorde, Renuka S. Deshpande, Sakshi S. Deshmukh | 02:00 PM - 02:20 PM |
| ICICCS_158 | Self-Optimizing Beam Management for Massive MIMO Using Graph Learning and Neuro-Symbolic Policy Optimization | G.Kanagavalli, P.Dhinakar | 02:20 PM - 02:40 PM |
| ICICCS_136 | IoT-Driven Smart Framework for Proactive Power Quality Monitoring and Cloud Data Logging | SAI HARSHITHA M, VARSHINI S, UMESH PRABHU H | 02:40 PM - 03:00 PM |
| ICICCS_233 | Adversarially-Robust Machine Learning Framework for Real-Time Intrusion Detection in Edge-Based IoT Networks | Y Shobha, Kennedy Jeevarathinam, Saranya R, Vinod Reddy Nomula, Velmurugan V, Sai Charan Madugula | 03:00 PM - 03:20 PM |
| ICICCS_486 | Degradation Aware Adaptive Charging Strategies for Ultra- fast Electric Vehicle Charging | K. Lakshmi Prasad Reddy, M. Vijaya Kumar | 03:20 PM - 03:40 PM |
| ICICCS_507 | Performance Comparison of Hybrid Intrusion Detection Approaches in IoT Systems | J. Singh, H. Singh | 03:40 PM - 04:00 PM |
Session – 3 | Parallel Session – 1
Day 1 – 16 March 2026
Time: 04:00 PM – 05:30 PM
Time: 04:00 PM – 05:30 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_108 | PoliConnect: A Centralized Political News and Debate Application With Multimedia Sharing Capabilities | Santosh M, Vishal Khanna P, Raja Mohamed N | 04:00 PM - 04:20 PM |
| ICICCS_180 | CDASS: A Multi-Model Deep Learning Framework for Automated Car Damage Assessment and Severity Scoring | Pratheeksha Hegde N, Pratheeksha S, Mahathee K, Mrudul Mascarenhas, Rashmitha R Bangera | 04:20 PM - 04:40 PM |
| ICICCS_141 | AVALIFE – AN IOT-BASED WEARABLE SYSTEM FOR REAL-TIME AVALANCHE VICTIM MONITORING AND LOCALIZATION | Mohamed Mubeen H, Dhanya Dharshini K,Mary Joshiny J, Aaron Kevin Cameron Theoderaj | 04:40 PM - 05:00 PM |
| ICICCS_218 | Real-Time Drone Image Dehazing using Adaptive Dark Channel Prior and Contrast Limited Adaptive Histogram Equalization | C. Siva Kumar, D. Sathyanarayanan, Thanikanti Jayakrishna, Varadappagri Chakradhar Reddy, Velampalepu Tarun Naga Sai Durga Suresh, Ponnekanti Sai Praneeth | 05:00 PM - 05:20 PM |
Session – 3 | Parallel Session – 2
Day 1 – 16 March 2026
Time: 04:00 PM – 05:30 PM
Time: 04:00 PM – 05:30 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_115 | Simulation of Highly Efficient CdTe/CdS based Solar Cell with Al-ZnO as buffer layer using SCAPS-1D | M. Chindamani, M. Dharani, S. Esther | 04:00 PM - 04:20 PM |
| ICICCS_200 | A Whale Optimization Assisted Deep Metaheuristic Framework for IoT-Enabled Pipeline Leakage Detection and Failure Prediction | K.Arulmani , V N R Sai Krishna Kari, B.Arun Prasath, D. Mohana Priya, Narayanam R S Lakshmi Prasanthi, Sathiya Priya T | 04:20 PM - 04:40 PM |
| ICICCS_121 | Deep Learning Enhanced Hybrid Ordinal Learning for Healthcare Applications with Interval Labels | Padma Chigulla, Punyala Ramadevi, Annamaraju Thanuja, Pallapati Solmon, N. Srihitha Gunapriya, N.Ravi Kumar | 04:40 PM - 05:00 PM |
| ICICCS_229 | Uncertainty Modeling in Probabilistic Optimal Power Flow via Interval Type-2 Fuzzy Clustering | Harikumaran M, Nithiyananthan K, Vijayalakshmi P, Vaishnavi N | 05:00 PM - 05:20 PM |
Session – 3 | Parallel Session – 3
Day 1 – 16 March 2026
Time: 04:00 PM – 05:30 PM
Time: 04:00 PM – 05:30 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_167 | Contrastive Self-Supervised Learning for Network-Based Intrusion Detection in IoT Environments | C. Siva Kumar, D. Sathyanarayanan, Umesh Potha, Shaik Shahid, Mudhireddy Bhavya Charitha, Aswarthagari Jagan Mohan Reddy | 04:00 PM - 04:20 PM |
| ICICCS_114 | A Comparative Deep-Learning Approach for Detecting Fake Faces in Real-World Datasets | N Mithili Devi, V Asha, Diksha Dhiman, Lavanya K L, Madhu GN, Priya Thomas | 04:20 PM - 04:40 PM |
| ICICCS_160 | Employment of Integrated Framework of Digital Twin, Quantum Computing, and Deep Learning for Healthcare and IoT Systems | Astha Kumari, Charu Dubey, Kaustubh Kumar Shukla, Aashi Pandey, Maahira Naiyar, Kartikey Purwar | 04:40 PM - 05:00 PM |
| ICICCS_234 | A Hybrid Ensemble Learning Framework Combining LSTM and Machine Learning Models for AQI Prediction | R. Vetriselvi, R. Sathish Babu | 05:00 PM - 05:20 PM |
Session – 3 | Parallel Session – 4
Day 1 – 16 March 2026
Time: 04:00 PM – 05:30 PM
Time: 04:00 PM – 05:30 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_154 | DESIGN AND IMPLEMENTATION OF AN IOT-ENABLED FLOOD DETECTION AND NOTIFICATION SYSTEM | R. Panneerselvi, Varshinii.S.N, Zebaanjum.N, N. R. Rajalakshmi, Sumithra.M, Seethalakshmi.K | 04:00 PM - 04:20 PM |
| ICICCS_248 | Personalized Medical Recommendation System Using Collaborative Filtering | Priya S, Maturu Thrissaptha Reddy, Ethakota Sruthi, Bhagath Kalyani, Mohamed Sithik M, Ramamoorthi S | 04:20 PM - 04:40 PM |
| ICICCS_165 | AUTOMATIC SOAP WEIGHING AND SHAPING SYSTEM | SENTHILNATHAN N,DHAARANESH A,HARSITHA G S,KALAIARASU R,SARAN R | 04:40 PM - 05:00 PM |
| ICICCS_159 | Faster R-CNN and Siamese Network-Based Inspection Framework for PCB Defect Identification | M S Saranya, Vijaya Prabhu R, Maheshwaran T, Nandhini I, Leo Prasanth L | 05:00 PM - 05:20 PM |
Session – 3 | Parallel Session – 5
Day 1 – 16 March 2026
Time: 04:00 PM – 05:30 PM
Time: 04:00 PM – 05:30 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_466 | A Gated Dual-Modal Framework for Energy Efficient Fish Health Monitoring and Early Disease Detection in Sustainable IoT Aquaculture | Swathi G, Pravinkumar V R, Kavikumar M, Mukillan G, Manoj K | 04:00 PM - 04:20 PM |
| ICICCS_223 | A Novel Precision-Driven Framework for Early Detection of Chronic Diseases in Healthcare | S. Alagu Thangam, R. ANITHA | 04:20 PM - 04:40 PM |
| ICICCS_502 | Hybrid Intelligent Energy Control for Extended- Range Electric Vehicles | Jaganathan S, Vasantha Kumar M, Thiyagu S, Tharanishwaran J, Donison P J | 04:40 PM - 05:00 PM |
| ICICCS_494 | Multimodal Deep Feature Fusion for Predictive Identification of Poisonous Mushrooms | Priya Thomas, V Asha, Mithili Devi, Vaishnavi Ranjit Bongale, Tejas Gowda, Uday DM | 05:00 PM - 05:20 PM |
Session – 4 | Parallel Session – 1
Day 2 – 17 March 2026
Time: 09:00 AM – 01:00 PM
Time: 09:00 AM – 01:00 PM
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| ICICCS_244 | Air Quality Monitoring Using Machine Learning | Smita Khond, M.Lahari, M.Pavani, N.Akshaya, M.Sanjana, M.Charmika | 09:00 AM - 09:20 AM |
| ICICCS_281 | Model-Less Forecast-Proactive Intelligent Control for Inverter in Islanded Microgrid | Mustafa A. Kamoona, Juan Manuel Mauricio | 09:20 AM - 09:40 AM |
| ICICCS_267 | An Efficient Deep Learning Framework with Attention Mechanisms for Hand Gesture Recognition | Kallepalli Rohit Kumar, A Renuka, P. Radha Rani, Veerubhotla Bhaskara Murthy, A. Lakshmanarao, P. Chandra Sekhar Reddy | 09:40 AM - 10:00 AM |
| ICICCS_169 | AI-Driven Road Safety System: Helmet Detection and Number Plate Recognition Using YOLOv8 | V. Jeevananatham, N. R. Rajalakshmi, V. Sethupathi, Arja Sai Sukeerthi, Attuluri Kundana | 10:00 AM - 10:20 AM |
| ICICCS_232 | AI-Enabled Smart Agriculture System for Intelligent Irrigation Management | Snehal B. Jadhav, Shashank Kumar Singh, Jayaraj U. Kidav, Saurabh B. Bansod | 10:20 AM - 10:40 AM |
